SERA 2M 70CM Simplex List

I was working on updating one of my radios with the digital simplex frequencies and I though some might find it helpful to have this list in one group.

My taxonomy is BAND - FM or Digital - S for Simplex - Consecutive Letter, except for Calling or Storm Spotter frequencies

Now this band plan isn’t used the same everywhere, but I thought it might get some people started.

No. Name Frequency [MHz] Step [kHz]
701 VHF-FM-S-A 146.4 5
702 VHF-FM-S-B 146.415 5
703 VHF-FM-S-C 146.43 5
704 VHF-FM-S-D 146.445 5
705 VHF-FM-S-E 146.45 5
706 VHF-FM-S-F 146.475 5
707 VHF-FM-S-G 146.49 5
708 VHF-FM-S-H 146.505 5
709 VHF-FM-S-Calling 146.52 5
710 VHF-FM-S-J 146.535 5
711 VHF-FM-S-Storm 146.55 5
712 VHF-FM-S-L 146.565 5
713 VHF-FM-S-M 146.58 5
714 VHF-FM-S-N 146.595 5
715 VHF-FM-S-O 147.405 5
716 VHF-FM-S-P 147.42 5
717 VHF-FM-S-Q 147.435 5
718 VHF-FM-S-R 147.45 5
719 VHF-FM-S-T 147.465 5
720 VHF-FM-S-U 147.48 5
721 VHF-FM-S-V 147.495 5
722 VHF-FM-S-W 147.51 5
723 VHF-FM-S-X 147.525 5
724 VHF-FM-S-Y 147.54 5
725 VHF-FM-S-Z 147.555 5
726 VHF-FM-S-AA 147.57 5
727 VHF-FM-S-AB 147.585 5
730 VHF-DIG-S-A 146.42 5
731 VHF-DIG-S-B 146.44 5
732 VHF-DIG-S-C 146.46 5
733 VHF-DIG-S-D 146.48 5
734 VHF-DIG-S-E 147.42 5
735 VHF-DIG-S-F 147.44 5
736 VHF-DIG-S-G 147.46 5
737 VHF-DIG-S-H 147.48 5
750 UHF-FM-S-A 445.9125 12.5
751 UHF-FM-S-B 445.925 12.5
752 UHF-FM-S-C 445.9375 12.5
753 UHF-FM-S-D 445.95 12.5
754 UHF-FM-S-E 445.9625 12.5
755 UHF-FM-S-F 445.975 12.5
756 UHF-FM-S-G 445.9875 12.5
757 UHF-FM-S-Calling 446 12.5
758 UHF-FM-S-I 446.0125 12.5
759 UHF-FM-S-J 446.025 12.5
760 UHF-FM-S-K 446.0375 12.5
761 UHF-FM-S-L 446.05 12.5
762 UHF-FM-S-M 446.0625 12.5
763 UHF-FM-S-N 446.075 12.5
764 UHF-FM-S-O 446.0875 12.5
765 UHF-FM-S-P 446.1 12.5
766 UHF-FM-S-Q 446.1125 12.5
767 UHF-FM-S-R 446.125 12.5
768 UHF-FM-S-T 446.1375 12.5
769 UHF-FM-S-U 446.15 12.5
770 UHF-FM-S-V 446.1625 12.5
771 UHF-FM-S-W 446.175 12.5
775 UHF-DIG-S-A 440.9125 12.5
776 UHF-DIG-S-B 440.925 12.5
777 UHF-DIG-S-C 440.9375 12.5
778 UHF-DIG-S-D 440.95 12.5
779 UHF-DIG-S-E 440.9625 12.5
780 UHF-DIG-S-F 440.975 12.5
781 UHF-DIG-S-G 440.9875 12.5
782 UHF-DIG-S-Callng 441 12.5
783 UHF-DIG-S-H 441.0125 12.5
784 UHF-DIG-S-I 441.025 12.5
785 UHF-DIG-S-J 441.0375 12.5
786 UHF-DIG-S-K 441.05 12.5
787 UHF-DIG-S-L 441.0625 12.5
788 UHF-DIG-S-M 441.075 12.5
789 UHF-DIG-S-N 441.0875 12.5
790 UHF-DIG-S-O 441.1 12.5
791 UHF-DIG-S-P 441.1125 12.5
792 UHF-DIG-S-Q 441.125 12.5
793 UHF-DIG-S-R 441.1375 12.5
794 UHF-DIG-S-S 441.15 12.5
795 UHF-DIG-S-T 441.1625 12.5
796 UHF-DIG-S-U 441.175 12.5
2 Likes